Buy used vaporizers by budget
Use the budget filters to browse current asking prices. These bands are navigation aids, not researched market values or confirmed sale prices. Include shipping and any missing accessories in your comparison.
113 device listings
€8.00 – €100.00
View listings
154 device listings
€8.00 – €150.00
View listings
69 device listings
€150.00 – €550.00
View listings
Prices from device listings at request time (9 Oct 2026, 06:57).
Current used prices
Median, range and the discount versus RRP from live device listings. Each row opens the model page.
| Model | Offers | Median | Range | Below RRP |
|---|---|---|---|---|
| Storz & Bickel Mighty | 12 | €122.00 | €75.00 – €169.00 | 59 % |
| Storz & Bickel Mighty+ | 11 | €230.00 | €100.00 – €350.00 | 42 % |
| Wolkenkraft Wolkenkraft ÄRiS Ultra | 9 | €120.00 | €90.00 – €240.00 | 33 % |
| Storz & Bickel Crafty+ | 7 | €110.00 | €90.00 – €200.00 | 56 % |
| Storz & Bickel Volcano Hybrid | 7 | €300.00 | €199.00 – €399.00 | 40 % |
| Storz & Bickel Veazy | 6 | €154.50 | €125.00 – €237.50 | 38 % |
| Storz & Bickel Venty | 6 | €252.50 | €211.77 – €329.00 | 44 % |
| Storz & Bickel Volcano Classic | 6 | €165.00 | €130.00 – €200.00 | 59 % |
| Storz & Bickel Volcano Digit | 5 | €200.00 | €150.00 – €228.00 | 58 % |
| DynaVap M | 4 | €77.50 | €45.00 – €100.00 | — |
| PAX Labs PAX 2 | 4 | €80.00 | €76.00 – €99.00 | 46 % |
| Tinymight Tinymight 2 | 4 | €260.00 | €220.00 – €300.00 | 26 % |
| Wolkenkraft Wolkenkraft FX Mini | 4 | €47.50 | €25.00 – €65.00 | — |
| Focusvape Focusvape Pro S | 3 | €80.00 | €70.00 – €90.00 | 33 % |
| PAX Labs PAX 3 | 3 | €60.00 | €60.00 | 70 % |
| Boundless CFX | 2 | €68.25 | €66.50 – €70.00 | 60 % |
| Fenix Fenix Neo | 2 | €102.50 | €90.00 – €115.00 | 21 % |
| Inhale Vapman Click | 2 | €102.50 | €80.00 – €125.00 | — |
| PAX Labs PAX Plus | 2 | €90.00 | €85.00 – €95.00 | 52 % |
| Wolkenkraft Wolkenkraft ÄRiS | 2 | €92.50 | €90.00 – €95.00 | 28 % |
| Wolkenkraft Wolkenkraft FX Mini Ultra | 2 | €90.00 | €80.00 – €100.00 | 30 % |
| Arizer Air | 1 | €70.00 | €70.00 | 61 % |
| Arizer Air 2 | 1 | €40.00 | €40.00 | 80 % |
| Arizer Air MAX | 1 | €120.00 | €120.00 | 52 % |
| Arizer Go SRT | 1 | €185.00 | €185.00 | 42 % |
| Arizer Solo 2 | 1 | €80.00 | €80.00 | 68 % |
| Arizer Solo 3 | 1 | €150.00 | €150.00 | 50 % |
| Arizer XQ2 | 1 | €120.00 | €120.00 | 55 % |
| BFG Battery-Free Ganz Dani Fusion | 1 | €95.00 | €95.00 | — |
| Boundless Tera | 1 | €65.00 | €65.00 | 67 % |
| DaVinci IQ | 1 | €85.00 | €85.00 | 66 % |
| DaVinci IQ2 | 1 | €80.00 | €80.00 | 71 % |
| DaVinci IQC | 1 | €50.00 | €50.00 | 73 % |
| DynaVap The B | 1 | €30.99 | €30.99 | 16 % |
| DynaVap VonG | 1 | €112.81 | €112.81 | 23 % |
| Fenix Fenix 2.0 | 1 | €55.00 | €55.00 | 57 % |
| Fenix Fenix Mini | 1 | €40.00 | €40.00 | 49 % |
| Fenix Fenix Pro | 1 | €100.00 | €100.00 | 74 % |
| Firefly Firefly 2 | 1 | €30.00 | €30.00 | 90 % |
| FlowerMate V5 Mini Pro | 1 | €50.00 | €50.00 | 54 % |
Use the budget filters to browse current asking prices. These bands are navigation aids, not researched market values or confirmed sale prices. Include shipping and any missing accessories in your comparison.
How the bands map to devices
Compare current asking prices. The budgets are fixed filters, not statistics calculated from completed sales. A slightly higher ask can still be the better device when the battery and the included parts are clearer.
Once a band looks plausible, open a route: session devices such as the Mighty, Crafty+ and PAX, a removable 18650 in the Tinymight 2, or a butane DynaVap.
Other ways in
Under €100
Browse lower-priced offers. Check the exact model, condition and included accessories before treating the asking price as the full cost.
View listings
Under €150
Browse offers within this budget band and compare condition and included accessories. Listings are asking prices, not proof of completed sales.
View listings
Premium used
Browse higher-priced offers and compare with current new prices. A higher price is not evidence of better condition or suitability.
View listings